|
--Parents-- |
--Grand Parents-- |
--Great Grand Parents-- |
--Great Great Grand Parents-- |
| | |  | PER.M - Peruvian Male |
| |  | IAR/60451 - Shanbrooke Accoyo Tulaco (Aust.) [Solid White] Huacaya |
| |  |  | PER.F - Peruvian Female |
|  | IAR/68684 - Patagonia Celtic Triumph (Aust.) [White] Huacaya |
|  |  |  | IAR/2403 - Purrumbete El Dorado (Aust.) [Solid Mid Fawn] Huacaya |
|  |  | IAR/35098 - Patagonia Celtic Rose (Aust.) [Solid Mid Fawn] Huacaya |
|  | |  | IAR/21060 - Nicholi Park Princess (Aust.) [Solid Mid Fawn] Huacaya |
Sire : | UKBAS10828 - Lavender Park Tulley (Imp) (ASHBASUK168) [Solid Dark Fawn] Huacaya |
|  | |  | IAR/8726 - Jolimont Sculptor (Aust.) [Solid White] Huacaya |
|  |  | IAR/23921 - Jolimont Oscar 2 (Aust.) [Solid White] Huacaya |
|  |  |  | IAR/8925 - Jolimont Mirella (Aust.) [Solid White] Huacaya |
|  | UKBAS10913 - Lavender Park Abbey of ASH(Imp) (ASHBASUK207) [Solid Dark Fawn] Huacaya |
| |  |  | IAR/18923 - Estancia Rozier El Creador Iluvia (Aust.) [Solid Mid Fawn] Huacaya |
| |  | IAR/39155 - Lavender Park Caddie (Aust.) [Solid Dark Fawn] Huacaya |
| | |  | IAR/25343 - Elanora Bella (Aust.) [Solid Light Fawn] Huacaya |
|
| | |  | CHIL.M - Chilean Male |
| |  | IAR/2406 - Purrumbete Inti (Aust.) [Solid Mid Fawn] Huacaya |
| |  |  | CHIL.F - Chilean Female |
|  | UKBAS11108 - B. Flinders Star of TOF(Imp) (TOFBASUK510) [Solid Light Fawn] Huacaya |
|  |  |  | IAR/2403 - Purrumbete El Dorado (Aust.) [Solid Mid Fawn] Huacaya |
|  |  | IAR/36661 - Barrabinda Autumn Gold (Aust.) [Solid Mid Fawn] Huacaya |
|  | |  | IAR/21491 - Ambelli Alpha (Aust.) [Solid Dark Brown] Huacaya |
Dam : | UKBAS15704 - Toft Nashira (TOFBASUK517) [Solid Light Fawn] Huacaya |
|  | |  | CHIL.M - Chilean Male |
|  |  | IAR/2403 - Purrumbete El Dorado (Aust.) [Solid Mid Fawn] Huacaya |
|  |  |  | CHIL.F - Chilean Female |
|  | UKBAS11065 - B. November Gold of TOF(Imp) (TOFBASUK507) [Solid Light Fawn] Huacaya |
| |  |  | IAR/12505 - Purrumbete Brigantine (Aust.) [White] Huacaya |
| |  | IAR/36472 - Benleigh Nadia (Aust.) [Solid White] Huacaya |
| | |  | IAR/9174 - Benleigh Nadine (Aust.) [Solid White] Huacaya |
Progeny
Reg No |
Name |
Sex |
Date of Birth |
Owner |
Status |
UKBAS42186 | Toft Cirrocumulus (TOFBASUK709) Solid White Huacaya | F | 17/06/2022 | TOF | Alive |
NONBAS4482 | Toft Diffluence (TOFBASUK707) Solid White Huacaya | M | 16/06/2022 | TOF | Alive |
NONBAS4479 | Toft Permafrost (TOFBASUK699) Solid Mid Fawn Huacaya | M | 01/06/2022 | TOF | Alive |
NONBAS4474 | Toft Chinook (TOFBASUK694) Solid White Huacaya | M | 26/05/2022 | TOF | Alive |
UKBAS39624 | Oldcastle Juniper Storm (ODCBASUK001) Solid White Huacaya | F | 20/06/2021 | ODC | Alive |
BNBAS15234 | Toft Arcus (TOFBASUK671) Solid Light Fawn Huacaya | M | 04/06/2021 | TOF | Alive |
UKBAS40543 | Toft Precipitation (TOFBASUK670) Solid Light Fawn Huacaya | F | 03/06/2021 | TOF | Alive |
NONBAS4073 | Toft Cyclonic (TOFBASUK632) Solid White Huacaya | M | 01/06/2021 | N6627 | Alive |
BNBAS15215 | Toft Stormur (TOFBASUK667) Solid White Huacaya | M | 23/05/2021 | TOF | Alive |
NONBAS3981 | Toft Alto (TOFBASUK660) Solid White Huacaya | M | 24/04/2021 | TOF | Alive |
BNBAS13798 | Capital King (CAPBASUK23) Dark Brown Huacaya | C | 07/09/2020 | CAP | Alive |
UKBAS38395 | Toft Moazagoatl (TOFBASUK633) Solid White Huacaya | F | 19/08/2020 | TOF | Alive |
NONBAS3504 | Toft Cumulus (TOFBASUK659) Solid White Huacaya | M | 14/08/2020 | TOF | Alive |
NONBAS3436 | Capital Aiden Zhane (CAPBASUK16) Huacaya | M | 22/06/2020 | CAP | Dead |
NONBAS3435 | Capital Foxglove (CAPBASUK15) Huacaya | M | 21/06/2020 | CAP | Dead |
UKBAS38167 | Alpaca Farm Kenya (EHSBASUK024) Light Fawn Huacaya | F | 14/06/2020 | CAP | Alive |
BNBAS13898 | Toft Vortex (TOFBASUK631) Solid White Huacaya | M | 30/05/2020 | TOF | Alive |
UKBAS38334 | Toft Khaseen (TOFBASUK628) Solid White Huacaya | F | 26/05/2020 | TOF | Alive |
UKBAS38332 | Toft Sirocco (TOFBASUK627) Solid White Huacaya | F | 23/05/2020 | TOF | Alive |
NONBAS3484 | Toft Tempest (TOFBASUK622) Solid White Huacaya | M | 23/04/2020 | YA001 | Alive |
NONBAS3485 | Toft Twister (TOFBASUK621) Solid White Huacaya | M | 23/04/2020 | N6019 | Alive |
NONBAS3119 | Toft Thunder (TOFBASUK617) Solid Mid Brown Huacaya | M | 03/08/2019 | N5492 | Alive |
NONBAS3115 | Toft Blizzard II (TOFBASUK610) Solid White Huacaya | M | 29/06/2019 | N5492 | Alive |
NONBAS3116 | Toft Typhoon II (TOFBASUK612) Solid White Huacaya | M | 29/06/2019 | N5734 | Alive |
UKBAS40928 | Toft Storm (TOFBASUK609) Solid White Huacaya | F | 16/06/2019 | TOF | Alive |
BNBAS12721 | Snapdragon Stratus (SDRBASUK007) Solid Light Fawn Huacaya | M | 15/06/2019 | CAP | Dead |
NONBAS3113 | Toft Cyclone (TOFBASUK608) Light Fawn/Mid Fawn Huacaya | M | 15/06/2019 | N5492 | Alive |
UKBAS36326 | Toft Lightning (TOFBASUK494) Solid White Huacaya | M | 10/06/2019 | N5734 | Alive |
BNBAS13039 | Silverfern Tungani (SVFBASUK002) Solid White Huacaya | M | 30/05/2019 | F0912 | Alive |
Show results
Year |
Show |
Class |
Posn |
2016/03 | National Halter Show | Huacaya Champion Light Male | R |
2016/03 | National Halter Show | Huacaya Junior Male Light (spl | 1st |
2016/10 | Alpaca Showtime 2016 | Huacaya Intermedate Male Light | 2nd |
2017/04 | Spring Alpaca Fiesta - H O Eng | Huacaya Intermedate Male Light | 1st |
2017/10 | Hoe Autumn Fleece Show | Huacaya Light Fleece 12-24 Mon | 2nd |
2018/03 | National Fleece Show 2018 | Huacaya Light Fawn Fleece 12-2 | 1st |
2018/03 | National Halter Show | Huacaya Adult Male Light | 1st |
2018/04 | Spring Alpaca Fiesta - H O Eng | Huacaya Adult Male Light | 2nd |
2018/10 | Hoe Autumn Fleece Show | Huacaya Light Fleece 24-48 Mon | 1st |
2019/03 | National Halter Show | Huacaya Adult Male Light | 3rd |
2019/04 | Spring Alpaca Fiesta - H O Eng | Huacaya Adult Male Light | 1st |
2019/04 | Spring Alpaca Fiesta - H O Eng | Huacaya Champion Light Male | R |
2020/02 | Winter Fleece Show | Huacaya Light Fleece 48+ Month | 1st |
2020/09 | South West Alpaca Group Fleece | Huacaya Beige Fleece 48+ Month | 1st |
2020/09 | South West Alpaca Group Fleece | Champion Light Huacaya Fleece | R |