|
--Parents-- |
--Grand Parents-- |
--Great Grand Parents-- |
--Great Great Grand Parents-- |
| | |  | - |
| |  | PER.M - Peruvian Male |
| |  |  | - |
|  | UKACCBAS00007 - Accoyo Remarque(Import) (ACCBASUK00007) [Solid White] Huacaya |
|  |  |  | - |
|  |  | PER.F - Peruvian Female |
|  | |  | - |
Sire : | UKBAS16068 - Cambridge Joshua (EPCBASUK1786) [Solid White] Huacaya |
|  | |  | USA/R117888 - Peruvian Hemingway G171 (USA) [Solid White] Huacaya |
|  |  | IAR/58885 - ILR Alpine Fibre's Brutus (Aust.) Huacaya |
|  |  |  | IAR/B4307 - Pperuvian Elva (Aust.) Huacaya |
|  | UKBAS06082 - NZ Southern Highland Miss of EPC (Imp) (EPCBASUK1316) [Solid Mid Fawn] Huacaya |
| |  |  | IAR/2402 - Purrumbete Highlander (Aust.) [Solid White] Huacaya |
| |  | IAR/47365 - NZ Southern Ceilidh (Aust.) [Solid White] Huacaya |
| | |  | IAR/23171 - Jolimont Olimpia (Aust.) [Solid White] Huacaya |
|
| | |  | PER.M - Peruvian Male |
| |  | IAR/63163 - EP Cambridge Peruvian Spartacus (Aust.) [Solid White] Huacaya |
| |  |  | PER.F - Peruvian Female |
|  | UKBAS09694 - Cambridge Navigator of ACC (Imp) (ACCBASUK355) [Solid White] Huacaya |
|  |  |  | IAR/8716 - Jolimont Galliano (Aust.) [Solid White] Huacaya |
|  |  | IAR/33424 - Cambridge Lilly Pilly II (Aust.) [Solid White] Huacaya |
|  | |  | IAR/23031 - Jolimont Loretta 1 (Aust.) [Solid White] Huacaya |
Dam : | UKBAS16111 - Popham Camay (POPBASUK147) [Solid White] Huacaya |
|  | |  | - |
|  |  | PER.M - Peruvian Male |
|  |  |  | - |
|  | UKBCL15312 - Dalia of Bozedown (Import) [Solid White] Huacaya |
| |  |  | - |
| |  | PER.F - Peruvian Female |
| | |  | - |
Progeny
Reg No |
Name |
Sex |
Date of Birth |
Owner |
Status |
UKBAS42138 | Epoch Pandora (EPOBASUK039) Appaloosa Huacaya | F | 26/07/2022 | EPO | Alive |
UKBAS42176 | Popham Roberta (POPBASUK468) Solid White Huacaya | F | 28/06/2022 | POP | Alive |
UKBAS40659 | Legacy Sunday Best (LCYBASUK2115) Solid Beige Huacaya | F | 25/07/2021 | LCY | Alive |
BNBAS15172 | Popham Appaloosa Confetti King (POPBASUK460) Appaloosa Huacaya | M | 07/07/2021 | POP | Alive |
BNBAS15254 | Legacy Mistral (LCYBASUK2109) Solid Beige Huacaya | M | 22/06/2021 | LCY | Alive |
UKBAS39901 | Popham Appaloosa Sheer Madness (POPBASUK440) Appaloosa Huacaya | M | 25/05/2021 | BLC | Alive |
BNBAS15421 | Amberly Tactical (ABLBASUK122) Solid White Huacaya | M | 22/05/2021 | ABL | Alive |
UKBAS40933 | Kestle Pearl of May (KSTBASUK211) Solid White Huacaya | F | 19/05/2021 | KST | Alive |
BNBAS15191 | Popham Kellogs (POPBASUK447) Appaloosa Huacaya | M | 13/05/2021 | P2022 | Alive |
UKBAS38574 | Sampford Sunrise (SAMBASUK094) White Huacaya | F | 22/08/2020 | LAF | Alive |
UKBAS38706 | Lakemoor Skyfall (LMRBASUK011) Multi Coloured Huacaya | M | 04/08/2020 | LMR | Alive |
UKBAS40185 | Popham Tiberius (POPBASUK426) Solid White Huacaya | M | 14/07/2020 | RVD | Alive |
UKBAS38049 | Popham Creme Brulee (POPBASUK411) White/Mid Fawn Huacaya | F | 09/07/2020 | N5854 | Alive |
NONBAS3637 | Popham Lawsuit (POPBASUK433) Solid White Huacaya | M | 01/07/2020 | N5972 | Alive |
UKBAS38830 | Popham Appaloosa Tinkerbell (POPBASUK422) Appaloosa Huacaya | F | 25/06/2020 | ABL | Alive |
UKBAS38157 | Alpaca Farm Krakatoa (EHSBASUK026) White Huacaya | F | 20/06/2020 | CAP | Alive |
UKBAS38156 | Alpaca Farm Kiska (EHSBASUK025) Solid White Huacaya | F | 17/06/2020 | BTE | Alive |
UKBAS38277 | Popham Peaches and Cream (POPBASUK417) Solid Beige Huacaya | F | 14/06/2020 | F0890 | Alive |
UKBAS37039 | Lakemoor Nala (LMRBASUK009) Light Fawn Huacaya | F | 03/08/2019 | LMR | Alive |
UKBAS36550 | Popham Tiffany (POPBASUK393) Beige Huacaya | F | 17/07/2019 | ABL | Alive |
BNBAS13033 | Popham Griffin (POPBASUK407) White Huacaya | M | 02/07/2019 | N5915 | Alive |
UKBAS42199 | Popham Archer (POPBASUK406) Dark Fawn Huacaya | M | 26/06/2019 | POP | Alive |
BNBAS13026 | Popham Joel (POPBASUK400) White Huacaya | M | 19/06/2019 | F0750 | Alive |
UKBAS36545 | Popham Appaloosa Dannielle (POPBASUK389) Appaloosa Huacaya | F | 19/05/2019 | ABL | Alive |
UKBAS34929 | Popham Theresa (POPBASUK378) Solid White Huacaya | F | 21/08/2018 | SBR | Alive |
UKBAS34919 | Popham Truffles (POPBASUK386) White/Dark Fawn Huacaya | F | 03/08/2018 | EPO | Alive |
BNBAS12505 | Popham Bollinger (POPBASUK384) Solid White Huacaya | M | 26/07/2018 | N5680 | Alive |
UKBAS38863 | Popham Augustus (POPBASUK368) Solid Beige Huacaya | M | 07/07/2018 | DAB | Alive |
UKBAS34499 | Popham Clementine (POPBASUK370) Solid White Huacaya | F | 06/07/2018 | ABL | Alive |
BNBAS12503 | Popham Casper (POPBASUK382) Solid Beige Huacaya | M | 01/07/2018 | N5106 | Alive |
UKBAS34918 | Popham Liquorice (POPBASUK381) Solid Dark Brown Huacaya | F | 25/06/2018 | SBR | Alive |
UKBAS33566 | Alpaca Farm Imara (EHSBASUK022) Solid Mid Brown Huacaya | M | 24/06/2018 | FDA | Alive |
UKBAS33526 | Alpaca Farm Imani (EHSBASUK019) Solid White Huacaya | F | 04/06/2018 | BTE | Alive |
UKBAS34914 | Popham Grace (POPBASUK375) Solid White Huacaya | F | 01/06/2018 | ***** | Alive |
UKBAS35067 | Irishvale Reginald (ISVBASUK1) Solid Light Fawn Huacaya | M | 06/05/2018 | ISV | Alive |
BNBAS11428 | Popham Stevie (POPBASUK346) Solid White Huacaya | M | 20/08/2017 | N3274 | Other |
NONBAS2776 | Popham Tt (POPBASUK363) Solid Beige Huacaya | M | 07/08/2017 | WOL | Alive |
UKBAS32100 | Popham Gabine (POPBASUK341) Solid Beige Huacaya | F | 07/08/2017 | ABL | Alive |
BNBAS11104 | Popham Clicquot (POPBASUK336) Solid White Huacaya | M | 30/07/2017 | N5973 | Alive |
UKBAS32631 | Sampford Clementine (SAMBASUK79) Solid White Huacaya | F | 19/07/2017 | LAF | Alive |
UKBAS32748 | Popham All Sorts (POPBASUK358) White/Dark Brown Huacaya | F | 05/07/2017 | SBR | Alive |
UKBAS32746 | Popham Caramel (POPBASUK356) Solid Mid Fawn Huacaya | F | 26/06/2017 | SBR | Alive |
NONBAS2775 | Popham Cloud (POPBASUK362) Solid White Huacaya | M | 21/06/2017 | WOL | Alive |
BNBAS11101 | Popham Maximus (POPBASUK333) Solid White Huacaya | M | 13/06/2017 | N5680 | Alive |
BNBAS10619 | Popham Toney (POPBASUK330) Solid Light Fawn Huacaya | C | 23/08/2016 | P2022 | Alive |
BNBAS09954 | Popham Lancelot (POPBASUK311) Solid Light Brown Huacaya | M | 20/08/2016 | CNP | Alive |
UKBAS30992 | Popham Gabriella (POPBASUK323) Solid White Huacaya | F | 10/08/2016 | POP | Alive |
UKBAS29698 | Popham Lea (POPBASUK310) Solid White Huacaya | F | 02/08/2016 | ABL | Alive |
BNBAS09953 | Popham Valiant (POPBASUK309) Solid White Huacaya | M | 28/07/2016 | POP | Dead |
BNBAS10426 | Popham Cortland (POPBASUK321) Solid White Huacaya | M | 27/07/2016 | N6424 | Alive |
UKBAS29697 | Popham Celine (POPBASUK308) Solid Mid Fawn Huacaya | F | 26/07/2016 | POP | Alive |
UKBAS33710 | Popham Churchill (POPBASUK306) Solid Light Brown Huacaya | M | 11/07/2016 | ABL | Alive |
BNBAS10425 | Popham Harrison (POPBASUK319) Solid Beige Huacaya | M | 22/06/2016 | CNP | Alive |
BNBAS10261 | Popham Hugo (POPBASUK315) Solid White Huacaya | M | 13/06/2016 | N5963 | Alive |
Show results
Year |
Show |
Class |
Posn |
2014/08 | North Devon | Huacaya Intermediate Male - Wh | 1st |
2014/08 | North Devon | Huacaya Champion White Male | C |
2014/08 | North Devon | Huacaya Supreme Champion | C |
2014/08 | Ellingham & Ringwood | Huacaya Intermediate Male - Wh | 1st |
2014/08 | Ellingham & Ringwood | Huacaya Champion White Male | C |
2014/08 | Ellingham & Ringwood | Huacaya Supreme Champion | C |
2015/03 | National Halter Show | Huacaya Intermediate Male - Wh | 1st |
2015/03 | National Halter Show | Huacaya Champion White Male | C |
2015/03 | National Halter Show | Huacaya Supreme Champion | C |
2015/03 | National Halter Show | Best British Bred Huacaya | C |
2016/05 | Devon County | (610) Huacaya Adult Male - Whi | 1st |
2016/05 | Devon County | Huacaya Champion White Male | R |
2017/05 | Devon County | (620) Huacaya 3 Progeny by One | 1st |
2018/05 | Devon County | (620) Huacaya 3 Progeny by One | 1st |
2018/06 | Swag At The Royal Bath & West | Huacaya 3 Progeny by One Sire | 1st |
2019/05 | Devon County | Huacaya 3 Progeny by One Sire | 2nd |
2019/09 | Swag At Somerset County Show | Huacaya 3 Progengy by One Sire | 1st |