|
--Parents-- |
--Grand Parents-- |
--Great Grand Parents-- |
--Great Great Grand Parents-- |
| | |  | USA/R117888 - Peruvian Hemingway G171 (USA) [Solid White] Huacaya |
| |  | IAR/58351 - ILR Snowmass Grey Legend (USA)(Aust.) [Rose Grey] Huacaya |
| |  |  | IAR/1098 - Surprise Codi (Aust.) Huacaya |
|  | IAR/62329 - Cedar House Amar (Aust.) [Solid Black] Huacaya |
|  |  |  | IAR/2404 - Purrumbete Sir Titus Salt (Aust.) [Solid White] Huacaya |
|  |  | IAR/16161 - Karamar Kalimna (Aust.) [Rose Grey] Huacaya |
|  | |  | IAR/2227 - Purrumbete Sea Charm (Aust.) [Solid White] Huacaya |
Sire : | UKBAS16624 - Anzac Viracocha Black Sabbath (ANZBASUK00112) [Solid Black] Huacaya |
|  | |  | IAR/524 - Coliban Valley Ace of Spades (Aust.) [Solid Black] Huacaya |
|  |  | IAR/15831 - Hawthorn Cottage Thulu (Aust.) [Solid Black] Huacaya |
|  |  |  | IAR/4185 - Suricaya Polly Waffle (Aust.) [Black] Huacaya |
|  | UKBAS08484 - Viracocha Witchcraft of Anzac (Imp) (ANZBASUK40) [Solid Black] Huacaya |
| |  |  | IAR/6329 - Inca Zulu (Aust.) [Solid Black] Huacaya |
| |  | IAR/7839 - Millrace Jezabelle (Aust.) [Solid Black] Huacaya |
| | |  | IAR/18839 - Totara Grove Q958 (Aust.) [Black] Huacaya |
|
| | |  | IAR/2406 - Purrumbete Inti (Aust.) [Solid Mid Fawn] Huacaya |
| |  | IAR/45039 - Benleigh Bellisimo (Aust.) [Solid White] Huacaya |
| |  |  | IAR/28490 - Benleigh Highland Belle (Aust.) [Solid White] Huacaya |
|  | UKBAS12765 - Waradene St Patrick of EPC (Imp) (ACCBASUK458) [Solid Mid Fawn] Huacaya |
|  |  |  | IAR/25413 - Anfield Park Etienne (Aust.) [Solid Light Fawn] Huacaya |
|  |  | IAR/73035 - Andean Gold Ariel (Aust.) [Solid Light Fawn] Huacaya |
|  | |  | IAR/33852 - Jarmbie Anare (Aust.) [Solid White] Huacaya |
Dam : | UKBAS17919 - Beck Brow Snooty Boots (BBWBASUK24) [Solid Mid Fawn] Huacaya |
|  | |  | PER.M - Peruvian Male |
|  |  | UKARUBASP0716 - The Golden Gun Of ARU (Imp) (ARUBASUKP0716) [Solid Medium Fawn] Huacaya |
|  |  |  | PER.F - Peruvian Female |
|  | UKBAS14967 - Cambridge Lady Gaga (EPCBASUK1919) [Solid Light Fawn] Huacaya |
| |  |  | IAR/40141 - Eringa Park Peruvian Irraquoy (Aust.) [Solid White] Huacaya |
| |  | UKBAS14331 - Cambridge Cara (EPCBASUK1895) [Solid Mid Fawn] Huacaya |
| | |  | UKBAS05109 - EP Cambridge Secregaze (Import) (EPCBASUK1281) [White] Huacaya |
Progeny
Reg No |
Name |
Sex |
Date of Birth |
Owner |
Status |
BNBAS13799 | Capital Zeppelin (CAPBASUK024) Solid True Black Huacaya | M | 17/09/2020 | CAP | Alive |
BNBAS13707 | Isca Delaware (ISCBASUKD13) Solid True Black Huacaya | M | 02/09/2020 | ISC | Alive |
UKBAS38460 | Ibthorpe Rowan (IHBBASUK38) Light Fawn Huacaya | M | 30/08/2020 | IHB | Alive |
BNBAS13706 | Isca Denver Magic (ISCBASUKD10) Solid Dark Brown Huacaya | M | 26/08/2020 | ISC | Alive |
BNBAS14076 | Sol Dante (SOABASUK25) True Black Huacaya | M | 16/08/2020 | SOA | Alive |
BNBAS14358 | Inca Obsidian (INCBASUK847) Solid Bay Black Huacaya | M | 15/08/2020 | INC | Alive |
UKBAS38550 | Southern Sands Betty Boop (SRNBASUK17) White Huacaya | F | 14/08/2020 | SRN | Alive |
BNBAS14357 | Inca Oliver Twist (INCBASUK846) Solid Mid Fawn Huacaya | M | 12/08/2020 | INC | Alive |
BNBAS14356 | Inca Grey Omaha (INCBASUK845) Mid Silver Grey Huacaya | M | 04/08/2020 | INC | Alive |
BNBAS14227 | Yana Caruso (YANBASUK20) True Black Huacaya | M | 31/07/2020 | YAN | Alive |
BNBAS14355 | Inca Oxo (INCBASUK842) Solid Dark Brown Huacaya | M | 31/07/2020 | INC | Alive |
UKBAS38857 | Yana Cleopatra (YANBASUK19) True Black Huacaya | F | 30/07/2020 | YAN | Alive |
BNBAS14353 | Inca Grey Odyssey (INCBASUK838) Mid Silver Grey Huacaya | M | 24/07/2020 | INC | Alive |
UKBAS39053 | Inca Grey Olivia (INCBASUK835) Mid Silver Grey Huacaya | F | 19/07/2020 | INC | Alive |
BNBAS14351 | Inca Grey Oberon (INCBASUK833) Mid Silver Grey Huacaya | M | 16/07/2020 | INC | Alive |
UKBAS39050 | Inca Ohio (INCBASUK831) Solid True Black Huacaya | F | 06/07/2020 | INC | Alive |
BNBAS14349 | Inca Ozone (INCBASUK830) Solid Dark Brown Huacaya | M | 04/07/2020 | INC | Alive |
UKBAS38968 | Lake Farm Blue (LKFBASUK005) Solid Bay Black Huacaya | F | 02/07/2020 | LKF | Alive |
UKBAS39048 | Inca Omayra (INCBASUK828) Solid True Black Huacaya | F | 30/06/2020 | INC | Alive |
UKBAS38417 | Sweet Home Alpaca Arian (AFJBASUK07) Solid Dark Brown Huacaya | F | 29/06/2020 | AFJ | Alive |
UKBAS39044 | Inca Orchestral (INCBASUK821) Solid True Black Huacaya | F | 23/06/2020 | INC | Alive |
UKBAS38856 | Yana Coco Chanel (YANBASUK17) True Black Huacaya | F | 22/06/2020 | YAN | Alive |
UKBAS39041 | Inca Ophelia (INCBASUK818) Solid True Black Huacaya | F | 21/06/2020 | INC | Alive |
UKBAS39038 | Inca Oti (INCBASUK813) Solid Mid Fawn Huacaya | F | 10/06/2020 | INC | Alive |
BNBAS14342 | Inca Oblivion (INCBASUK811) Solid True Black Huacaya | M | 07/06/2020 | INC | Alive |
BNBAS14341 | Inca Olympus (INCBASUK810) Solid True Black Huacaya | M | 06/06/2020 | INC | Alive |
NONBAS3732 | Inca Obi Wan (INCBASUK809) Bay Black Huacaya | M | 01/06/2020 | LKF | Alive |
BNBAS14339 | Inca Orlando (INCBASUK807) Solid Bay Black Huacaya | M | 26/05/2020 | INC | Alive |
BNBAS13947 | Sweet Home Alpaca Albie (AFJBASUK03 ) Solid True Black Huacaya | M | 09/05/2020 | AFJ | Alive |
BNBAS13948 | Sweet Home Alpaca Alfie (AFJBASUK01) Solid True Black Huacaya | M | 08/05/2020 | AFJ | Alive |
UKBAS37281 | Inca Nova (INCBASUK760) Solid Bay Black Huacaya | F | 01/09/2019 | OFL | Alive |
UKBAS37086 | Yana Blossom (YANBASUK15) True Black Huacaya | F | 25/08/2019 | SGL | Alive |
UKBAS35897 | Wyvern Gypsy Black Magic (WVVBASUK040) Solid True Black Huacaya | F | 16/08/2019 | WVV | Alive |
UKBAS37538 | Amiryck Nigella (AMKBASUK78) True Black Huacaya | F | 13/08/2019 | AMK | Alive |
BNBAS13397 | Inca Nando (INCBASUK793) Solid Dark Fawn Huacaya | M | 03/08/2019 | AAI | Alive |
UKBAS36122 | Sol Cracker (SOABASUK20) True Black Huacaya | M | 03/08/2019 | SOA | Alive |
BNBAS13683 | Hill Barn Sebastian (HBMBASUK08) True Black Huacaya | M | 31/07/2019 | HBM | Alive |
UKBAS37279 | Inca Neve (INCBASUK790) Solid True Black Huacaya | F | 30/07/2019 | WYN | Alive |
UKBAS36521 | Isca Camila (ISCBASUK5C) Mid Brown Huacaya | F | 28/07/2019 | ISC | Alive |
UKBAS37126 | Isca Carlton (ISCBASUK4C) Light Fawn Huacaya | M | 27/07/2019 | ISC | Alive |
UKBAS37277 | Inca Grey Nala (INCBASUK788) Mid Silver Grey Huacaya | F | 27/07/2019 | INC | Alive |
BNBAS13678 | Hill Barn Joshua (HBMBASUK06) True Black Huacaya | M | 18/07/2019 | HBM | Alive |
UKBAS36519 | Isca Charlotte (ISCBASUK1C) Solid Light Fawn Huacaya | F | 16/07/2019 | ISC | Alive |
NONBAS3221 | Inca Nomad (INCBASUK784) Solid True Black Huacaya | M | 15/07/2019 | INC | Alive |
NONBAS3220 | Inca Nestor (INCBASUK780) Solid True Black Huacaya | M | 12/07/2019 | AAI | Alive |
UKBAS37265 | Inca Nostalgia (INCBASUK770) Solid True Black Huacaya | F | 17/06/2019 | INC | Alive |
BNBAS13395 | Inca Nemesis (INCBASUK768) Solid Mid Fawn Huacaya | M | 16/06/2019 | INC | Alive |
BNBAS13394 | Inca Noah (INCBASUK763) Solid True Black Huacaya | M | 09/06/2019 | AAI | Alive |
UKBAS37260 | Inca Noble Girl (INCBASUK762) Solid True Black Huacaya | F | 08/06/2019 | INC | Alive |
BNBAS13933 | Lake Farm Argernon (LKFBASUK002) Solid Light Fawn Huacaya | M | 07/06/2019 | LKF | Alive |
NONBAS3506 | Lake Farm Archibald (LKFBASUK001) Solid Dark Brown Huacaya | M | 07/06/2019 | LKF | Dead |
BNBAS13393 | Inca Nexus (INCBASUK758) Solid True Black Huacaya | M | 04/06/2019 | INC | Alive |
NONBAS3232 | Chinchero Chewbacca (CCOBASUK0053) Mid Fawn Huacaya | M | 19/05/2019 | N5245 | Alive |
UKBAS37469 | Moondance Dark Destroyer (MDNBASUK9) Solid True Black Huacaya | M | 08/05/2019 | MDN | Alive |
UKBAS36426 | Chinchero Millicent (CCOBASUK0038) Solid True Black Huacaya | F | 23/04/2019 | CCO | Alive |
UKBAS36117 | Sol Beatrice (SOABASUK15) Bay Black Huacaya | F | 04/10/2018 | SOA | Alive |
BNBAS12708 | Inca Major (INCBASUK751) Dark Fawn Huacaya | M | 27/09/2018 | F0566 | Alive |
UKBAS36116 | Sol Bodicea (SOABASUK14) Bay Black Huacaya | F | 27/09/2018 | SOA | Alive |
UKBAS34301 | Inca Maserati (INCBASUK749) Solid Bay Black Huacaya | C | 11/08/2018 | INC | Alive |
BNBAS12125 | Amiryck Mahogany (AMKBASUK71) Mid Brown Huacaya | M | 08/08/2018 | AMK | Alive |
UKBAS35132 | Prima Aspasia (RIMBASUK101) Solid True Black Huacaya | F | 02/08/2018 | RIM | Alive |
UKBAS35143 | Isca Bonnie (ISCBASUKB04) Mid Fawn Huacaya | F | 02/08/2018 | ISC | Alive |
BNBAS12205 | Inca Malawi (INCBASUK745) Solid True Black Huacaya | M | 31/07/2018 | F0566 | Alive |
UKBAS34176 | Wyvern Fortuna (WVVBASUK032) Solid True Black Huacaya | F | 25/07/2018 | WVV | Dead |
UKBAS35488 | Upsland Infanta Lucia (UPSBASUK001) Solid Bay Black Huacaya | F | 23/07/2018 | UPS | Alive |
UKBAS34297 | Inca Macalister (INCBASUK744) Solid True Black Huacaya | M | 22/07/2018 | INC | Alive |
UKBAS35096 | Moondance Crackerjack (MDNBASUK008) Solid Mid Fawn Huacaya | M | 17/07/2018 | AAI | Alive |
UKBAS34174 | Wyvern Folklore (WVVBASUK030) Solid Bay Black Huacaya | F | 15/07/2018 | WVV | Alive |
BNBAS12122 | Amiryck Millet (AMKBASUK67) True Black Huacaya | M | 14/07/2018 | N5739 | Alive |
UKBAS34802 | Hill Barn Smeaton Shadow (HBMBASUK04) True Black Huacaya | M | 11/07/2018 | HBM | Alive |
UKBAS35356 | Sol Brigadier (SOABASUK10) Solid Mid Fawn Huacaya | M | 10/07/2018 | SOA | Alive |
UKBAS34291 | Inca Magnitude (ET) (INCBASUK737) Solid True Black Huacaya | M | 09/07/2018 | ISC | Alive |
BNBAS12589 | Sampford Hadrian (SAMBASUK83) Bay Black Huacaya | M | 07/07/2018 | SAM | Alive |
UKBAS34290 | Inca Massimo (INCBASUK735) Solid True Black Huacaya | M | 06/07/2018 | SGL | Alive |
BNBAS12203 | Inca Melbourne (INCBASUK733) Solid Mid Fawn Huacaya | M | 05/07/2018 | F0566 | Alive |
UKBAS36082 | Inca Maria (INCBASUK752) Solid Bay Black Huacaya | F | 04/07/2018 | AFJ | Alive |
UKBAS33666 | Isca Bertie (ISCBASUKB01) Solid Bay Black Huacaya | M | 02/07/2018 | ISC | Alive |
UKBAS34288 | Inca Mardi Gras (INCBASUK731) Solid Bay Black Huacaya | F | 30/06/2018 | BKO | Alive |
UKBAS34287 | Inca Grey Moonlight (INCBASUK730) Mid Silver Grey Huacaya | M | 28/06/2018 | INC | Alive |
BNBAS12200 | Inca Midas (INCBASUK723) Solid True Black Huacaya | C | 10/06/2018 | N5781 | Alive |
UKBAS34280 | Inca Moschino (INCBASUK719) Solid True Black Huacaya | M | 29/05/2018 | CYH | Alive |
UKBAS35359 | Sol Bombadier (SOABASUK6) Solid Dark Brown Huacaya | M | 23/05/2018 | SOA | Alive |
UKBAS32042 | Wyvern Enigma (WVVBASUK028) Solid True Black Huacaya | F | 09/09/2017 | WVV | Alive |
BNBAS11348 | Inca Labyrinth (INCBASUK706) Solid True Black Huacaya | M | 02/09/2017 | N5383 | Alive |
UKBAS32041 | Wyvern Epoch (WVVBASUK027) Solid True Black Huacaya | M | 27/08/2017 | WVV | Alive |
BNBAS11345 | Inca Linden (INCBASUK697) Solid True Black Huacaya | C | 17/08/2017 | N5775 | Alive |
UKBAS37455 | Inca Lewesdon (INCBASUK698) Solid True Black Huacaya | M | 17/08/2017 | INC | Alive |
UKBAS36687 | Inca Liberation (INCBASUK695) Solid Mid Fawn Huacaya | M | 11/08/2017 | P2019 | Other |
Show results
Year |
Show |
Class |
Posn |
2015/03 | National Halter Show | Huacaya Junior Male - Black (S | 2nd |
2015/03 | Futurity | Huacaya Junior Male - Black | 1st |
2015/03 | Futurity | Huacaya Champion Black Male | R |
2015/04 | N W A G Alpaca Championship | Huacaya Junior Male - Black | 2nd |
2015/04 | N W A G Alpaca Championship | Huacaya Champion Black Male | R |
2015/09 | Westmorland County Short Fleec | Huacaya Intermediate Male - Bl | 1st |
2015/09 | Westmorland County Short Fleec | Huacaya Champion Black Male | C |
2015/10 | Yorkshire Alpaca Halter Show | Huacaya Intermediate Male - Bl | 2nd |
2015/10 | Alpaca Showtime 2015 | Huacaya Intermediate Male - Bl | 2nd |
2015/10 | Alpaca Showtime 2015 | Huacaya Champion Black Male | R |
2016/03 | National Halter Show | Huacaya Intermediate Male - Bl | 3rd |
2016/04 | N W A G Alpaca Championship | Huacaya Intermediate Male - Bl | 2nd |
2016/04 | Scottish Alpaca Championship | Huacaya Intermediate Male - Bl | 2nd |
2016/04 | Scottish Alpaca Championship | Huacaya Champion Black Male | R |
2016/07 | Eastern Region Fleece Show | Huacaya Black Fleece 12-24 Mon | 1st |
2016/07 | Eastern Region Fleece Show | Champion Black Huacaya Fleece | C |
2017/03 | National Fleece Show | Huacaya Black Fleece 12-24 Mon | 1st |
2017/03 | National Fleece Show | Champion Black Huacaya Fleece | R |
2017/06 | Swag At The Royal Bath & West | Huacaya Adult Male - Black | 1st |
2017/06 | Swag At The Royal Bath & West | Huacaya Champion Black Male | C |
2018/04 | Spring Alpaca Fiesta - H O Eng | Huacaya Adult Male - Black | 1st |
2018/04 | Spring Alpaca Fiesta - H O Eng | Huacaya Champion Black Male | C |
2018/05 | North Somerset Show | Huacaya Adult Male - Black | 1st |
2018/05 | North Somerset Show | Huacaya Best Black Male | R |
2018/06 | Swag At The Royal Bath & West | Huacaya Adult Male - Black | 1st |
2018/06 | Swag At The Royal Bath & West | Huacaya Champion Black Male | R |
2019/03 | National Halter Show | Huacaya Senior Male - Black | 1st |
2019/03 | National Halter Show | Huacaya Champion Black Male | C |