|
--Parents-- |
--Grand Parents-- |
--Great Grand Parents-- |
--Great Great Grand Parents-- |
| | |  | USA/807333 - Snowmass Legacy Gold (USA) [Mid Fawn] Huacaya |
| |  | USA/R830226 - Snowmass Invincible (USA) [White] Huacaya |
| |  |  | USA/803117 - Snowmass Marlee Love (USA) [White] Huacaya |
|  | USA/30408753 - Snowmass Touche (USA) [Beige] Huacaya |
|  |  |  | USA/154961 - Peruvina Glacier (USA) [White] Huacaya |
|  |  | USA/830227 - Snowmass Olay (USA) [Beige] Huacaya |
|  | |  | USA/815617 - Snowmass Evoq (USA) [Beige] Huacaya |
Sire : | USA/31778664 - Snowmass Velvet Touche (USA) (1188) [Mid Brown] Huacaya |
|  | |  | USA/R807419 - Snowmass Andean Bronze (USA) [Light Brown] Huacaya |
|  |  | USA/836746 - Snowmass Royal Bronze (USA) [Light Brown] Huacaya |
|  |  |  | USA/808364 - 6peruvian Rosa Royal 6440 IMPR98 (USA) [Mid Brown] Huacaya |
|  | USA/30700857 - Snowmass Royal Splendor (USA) [Mid Brown] Huacaya |
| |  |  | USA/R830297 - Snowmass Xxxtreme (USA) [Mid Brown] Huacaya |
| |  | USA/1217605 - Snowmass Xxxtremely Gorgeous (USA) [Mid Brown] Huacaya |
| | |  | USA/830249 - Snowmass Casanova's Myst (USA) [Mid Brown] Huacaya |
|
| | |  | USA/808094 - 6peruvian Accoyo Elite 5057 (USA) [White] Huacaya |
| |  | IAR/822604 - Snowmass Quechua (USA) [White] Huacaya |
| |  |  | USA/803117 - Snowmass Marlee Love (USA) [White] Huacaya |
|  | USA/1217445 - Snowmass Best Man (USA) Huacaya |
|  |  |  | USA/R117880 - Peruvian Don Julio G159 (USA) [White] Huacaya |
|  |  | ARI/800334 - Snowmass Wedding Pacabells (USA) [White] Huacaya |
|  | |  | USA/138771 - Ppperuvian Pachelbel 4643 (USA) [White] Huacaya |
Dam : | USA/32350494 - Snowmass Wedding Veil (USA) [White] Huacaya |
|  | |  | USA/R166559 - 4Peruvian Legacy 6016 (USA) Huacaya |
|  |  | USA/807333 - Snowmass Legacy Gold (USA) [Mid Fawn] Huacaya |
|  |  |  | USA/R180086 - Neve's Lua (USA) [Dark Brown] Huacaya |
|  | USA830254 - Snowmass Snowlight (USA) [Beige] Huacaya |
| |  |  | USA/R117889 - Peruvian Bueno G173 (USA) [White] Huacaya |
| |  | USA/175526 - Snowmass Amberlight (USA) [Mid Brown / True Black] Huacaya |
| | |  | USA/67747 - Amber Glow PC R117 (USA) [Mid Brown] Huacaya |
Progeny
Reg No |
Name |
Sex |
Date of Birth |
Owner |
Status |
UKBAS37935 | Amberly V.V. Cover Girl (ABLBASUK089) Solid Mid Fawn Huacaya | F | 20/07/2020 | ABL | Alive |
NONBAS3588 | Legacy Casper (LCYBASUK2013) Solid Beige Huacaya | M | 15/07/2020 | N5588 | Alive |
UKBAS38639 | Artwork V.V. Caesar (ARWBASUK761) Solid Medium Fawn Huacaya | M | 10/07/2020 | ARW | Alive |
UKBAS38633 | Artwork V.V. Moondance (ARWBASUK760) Solid White Huacaya | F | 06/07/2020 | ARW | Alive |
UKBAS38632 | Artwork V.V. Party Piece (ARWBASUK758) Solid White Huacaya | F | 02/07/2020 | ARW | Alive |
UKBAS38631 | Artwork V.V. Primadona (ARWBASUK756) Solid Light Fawn Huacaya | F | 27/06/2020 | ARW | Alive |
BNBAS14319 | Amberly Touchdown (ABLBASUK106) Solid Beige Huacaya | M | 26/06/2020 | ABL | Alive |
UKBAS38630 | Artwork V.V. Alegria (ARWBASUK755) Solid Mid Fawn Huacaya | F | 26/06/2020 | ARW | Alive |
BNBAS14129 | Legacy Paradox (LCYBASUK2006) Solid Mid Fawn Huacaya | M | 23/06/2020 | LCY | Alive |
UKBAS38629 | Artwork V.V. American Dream (ARWBASUK754) Solid White Huacaya | F | 22/06/2020 | ARW | Alive |
UKBAS38637 | Artwork V.V. American Eagle (ARWBASUK753) Solid Light Fawn Huacaya | M | 21/06/2020 | ARW | Alive |
NONBAS3583 | Teifi Jordan (AOWBASUK2005) Solid Mid Fawn Huacaya | M | 20/06/2020 | N5588 | Alive |
BNBAS13940 | Moonhall Ballylomasna (MOHBASEU012) Solid White Huacaya | M | 18/06/2020 | MOH | Alive |
UKBAS38696 | Legacy Makeda (LCYBASUK2004) Solid Beige Huacaya | F | 16/06/2020 | LCY | Alive |
BNBAS14213 | Popham Confused.Com (POPBASUK431) White/Dark Brown Huacaya | M | 15/06/2020 | POP | Alive |
UKBAS38635 | Artwork V.V. Mambo (ARWBASUK750) Solid White Huacaya | M | 15/06/2020 | ARW | Alive |
UKBAS38627 | Artwork V.V. Roxanne (ARWBASUK747) Solid Light Fawn Huacaya | F | 03/06/2020 | ARW | Alive |
UKBAS37995 | Artwork V. V. Macarena (ARWBASUK746) Solid Dark Fawn | F | 30/05/2020 | PBY | Alive |
BNBAS13939 | Moonhall Bowie (MOHBASEU007) Solid White Huacaya | M | 28/05/2020 | MOH | Alive |
UKBAS38654 | Cold Comfort Florence (CMTBASUK0220) Solid Mid Fawn Huacaya | F | 16/05/2020 | CMT | Alive |
UKBAS36178 | Pemberley Velvet Saffron (PBYBASUK019) Mid Fawn Huacaya | F | 25/07/2019 | PBY | Alive |
UKBAS36179 | Pemberley Velvet Gold (PBYBASUK021) Mid Fawn Huacaya | F | 17/07/2019 | PBY | Alive |
UKBAS36230 | Herts Alpacas Mighty Quinn (HERBASUK188) Solid Mid Fawn Huacaya | F | 17/07/2019 | HER | Alive |
UKBAS36246 | Artwork V.V. Cholita (ARWBASUK737) Solid Mid Fawn Huacaya | F | 11/07/2019 | ARW | Alive |
UKBAS36247 | Artwork V.V. Chico (ARWBASUK738) Solid White Huacaya | M | 11/07/2019 | ARW | Alive |
UKBAS36235 | Artwork V.V. Rhapsody (ARWBASUK724) Solid Light Brown Huacaya | F | 19/06/2019 | PBY | Alive |
UKBAS36233 | Artwork V.V. American Idol (ARWBASUK720) Solid Mid Fawn Huacaya | M | 14/06/2019 | ARW | Alive |
UKBAS36234 | Artwork V.V. Playboy (ARWBASUK721) Solid Mid Fawn Huacaya | M | 14/06/2019 | SCT | Alive |
UKBAS33636 | Artwork V.V. American Splendour (ARWBASUK680) Solid Mid Fawn Huacaya | F | 06/05/2018 | ARW | Alive |
Show results
Year |
Show |
Class |
Posn |
2018/03 | National Halter Show | Huacaya Senior Male Light | 1st |
2018/04 | Spring Alpaca Fiesta - H O Eng | Huacaya Senior Male Light | 1st |
2018/04 | Spring Alpaca Fiesta - H O Eng | Huacaya Champion Light Male | C |
2018/05 | South Of England - Ardingly | Huacaya Senior Male Light | 1st |
2018/05 | South Of England - Ardingly | Huacaya Champion Light Male | C |
2018/05 | South Of England - Ardingly | Huacaya Supreme Champion | C |